<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mergermonday.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mergermonday.com/</loc>
		<lastmod>2026-11-18T10:35:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/guidewire-hyperexponential-1-7-billion-acquisition/</loc>
		<lastmod>2026-10-28T09:40:38+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-guidewire-hx.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/costar-vexcel-730-million-aerial-imagery/</loc>
		<lastmod>2026-10-28T09:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-costar-vexcel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/enersys-ultralife-320-million-acquisition/</loc>
		<lastmod>2026-10-28T09:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-enersys-ultralife.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/general-compute-100-million-series-a/</loc>
		<lastmod>2026-10-28T09:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-general-compute.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/hex-technologies-100-million-1-2-billion-valuation/</loc>
		<lastmod>2026-10-28T09:40:43+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-hex-100m.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/cbre-1-billion-senior-notes-onnec/</loc>
		<lastmod>2026-10-28T09:40:44+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-cbre-notes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/sands-china-1-billion-senior-notes-refinance/</loc>
		<lastmod>2026-10-28T09:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-sands-china-notes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/airtrunk-4-25-billion-green-loan-syd3/</loc>
		<lastmod>2026-10-28T09:40:50+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-airtrunk-loan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/rhode-island-question-1-275-million-college-bond/</loc>
		<lastmod>2026-10-28T09:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-ri-question-1-bond.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/lenders-picking-winners-ai-cloud-neocloud-opinion/</loc>
		<lastmod>2026-10-28T09:40:52+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-opinion-neocloud-credit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/intel-classiq-quantum-software-acquisition/</loc>
		<lastmod>2026-10-28T09:43:41+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-intel-classiq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/google-punished-microsoft-rewarded-ai-trade/</loc>
		<lastmod>2026-11-05T21:40:33+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/no-one-can-win-todd-hunnicutt-share.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/no-one-can-win-book-cover-todd-hunnicutt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/marvell-lumentum-acquisition-talks-optical/</loc>
		<lastmod>2026-10-29T09:41:39+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-marvell-lumentum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/radnet-onrad-350-million-teleradiology-acquisition/</loc>
		<lastmod>2026-10-29T09:41:41+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-radnet-onrad.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/monomoy-lci-industries-101-share-bid-patrick/</loc>
		<lastmod>2026-10-29T09:41:42+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-lci-monomoy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/upwind-400-million-series-c-3-8-billion-valuation/</loc>
		<lastmod>2026-10-29T09:41:44+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-upwind-400m.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/rebuild-manufacturing-2-1-billion-general-catalyst-jpmorgan/</loc>
		<lastmod>2026-10-29T09:41:45+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-rebuild-2-1b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/bending-spoons-1-8-billion-senior-secured-notes/</loc>
		<lastmod>2026-10-29T09:41:46+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-bending-spoons-notes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/schneider-electric-6-billion-euro-bond-ptc-acquisition/</loc>
		<lastmod>2026-10-29T09:41:48+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-schneider-ptc-bond.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/iren-wingspire-363-million-gpu-equipment-financing/</loc>
		<lastmod>2026-10-29T09:41:49+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-iren-wingspire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/bond-buyers-bankrolling-deal-boom-opinion/</loc>
		<lastmod>2026-10-29T09:41:51+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-opinion-bond-market-deals.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/doordash-instacart-17-billion-acquisition/</loc>
		<lastmod>2026-10-30T09:45:15+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-doordash-instacart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/thrive-holdings-adt-15-3-billion-take-private/</loc>
		<lastmod>2026-10-30T09:45:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-adt-thrive.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/salesforce-rune-technologies-defense-acquisition/</loc>
		<lastmod>2026-10-30T09:45:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-salesforce-rune.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/kalshi-1-billion-series-g-40-billion-valuation/</loc>
		<lastmod>2026-10-30T09:45:20+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-kalshi-1b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/cohere-series-e-7-billion-canada-stake/</loc>
		<lastmod>2026-10-30T09:45:21+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-cohere-series-e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/furiosaai-620-million-series-d-2-9-billion/</loc>
		<lastmod>2026-10-30T09:45:23+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-furiosa-620m.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/microsoft-25-billion-bond-sale-ai-buildout/</loc>
		<lastmod>2026-10-30T09:45:24+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-microsoft-25b-bonds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/beaufort-county-780-million-road-tax-450-million-bonds/</loc>
		<lastmod>2026-10-30T09:45:25+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-beaufort-penny-bonds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/trafigura-1-5-billion-loan-sefe-german-gas-supply/</loc>
		<lastmod>2026-10-30T09:45:27+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-trafigura-1-5b-loan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/permanent-capital-take-private-adt-opinion/</loc>
		<lastmod>2026-10-30T09:45:28+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-opinion-permanent-capital.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/tesco-czech-slovak-sale-ahold-delhaize-1-7-billion/</loc>
		<lastmod>2026-10-31T09:42:40+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-tesco-ahold-cz-sk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/mobico-autobuses-de-leon-308-million-takeover/</loc>
		<lastmod>2026-10-31T09:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-mobico-adl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/pag-evergrande-property-services-51-stake/</loc>
		<lastmod>2026-10-31T09:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-pag-evergrande-ps.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/strnad-30-billion-euro-offer-delfin-del-vecchio/</loc>
		<lastmod>2026-10-31T09:42:45+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-strnad-delfin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/dren-bio-350-million-financing-dibotatug/</loc>
		<lastmod>2026-10-31T09:42:46+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-dren-bio-350m.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/firehawk-defense-150-million-series-d-1-4-billion/</loc>
		<lastmod>2026-10-31T09:42:48+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-firehawk-150m.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/group14-169-million-series-d-extension-spain-plant/</loc>
		<lastmod>2026-10-31T09:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-group14-169m.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/repligen-1-billion-convertible-notes-2031/</loc>
		<lastmod>2026-10-31T09:42:51+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-repligen-1b-converts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/alliant-energy-5-1-billion-doe-loan-iowa-wisconsin/</loc>
		<lastmod>2026-10-31T09:42:52+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-alliant-doe-5-1b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/forced-sellers-patient-owners-price-of-control-opinion/</loc>
		<lastmod>2026-10-31T09:42:53+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/mm-opinion-price-of-control.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/10/market-down-friday-ai-token-spend/</loc>
		<lastmod>2026-11-05T21:40:33+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/no-one-can-win-todd-hunnicutt-share.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/10/no-one-can-win-book-cover-todd-hunnicutt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/evonik-rejects-basf-11-billion-euro-takeover-bid/</loc>
		<lastmod>2026-11-01T10:43:46+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-evonik-basf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/aramco-49-percent-humain-stake-2-6-billion/</loc>
		<lastmod>2026-11-01T10:43:48+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-aramco-humain.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/lakers-sale-12-5-billion-walter-kushner-terms/</loc>
		<lastmod>2026-11-01T10:43:49+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-lakers-sale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/empresas-polar-acquires-ricos-nacho-san-antonio/</loc>
		<lastmod>2026-11-01T10:43:50+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-ricos-polar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/gayle-benson-buys-windsor-court-hotel-new-orleans/</loc>
		<lastmod>2026-11-01T10:43:52+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-benson-windsor-court.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/openai-cuts-funding-target-20-billion-1-25-trillion/</loc>
		<lastmod>2026-11-01T10:43:53+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-openai-20b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/fractile-577-million-pound-series-c-ai-inference-chips/</loc>
		<lastmod>2026-11-01T10:43:55+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-fractile-577m.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/treasury-record-839-billion-auctions-one-week/</loc>
		<lastmod>2026-11-01T10:43:56+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-treasury-839b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/amazon-80-billion-secured-loan-facility-supplier-financing/</loc>
		<lastmod>2026-11-01T10:43:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-amazon-80b-facility.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/ai-boom-faith-to-collateral-financing-opinion/</loc>
		<lastmod>2026-11-01T10:43:59+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-opinion-faith-to-collateral.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/blackstone-mitsubishi-lng-canada-stake-3-1-billion/</loc>
		<lastmod>2026-11-02T10:46:10+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-lng-canada-blackstone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/cdr-gtcr-global-payments-take-private-talks/</loc>
		<lastmod>2026-11-02T10:46:14+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-global-payments-cdr-gtcr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/affle-acquires-perion-420-million-ad-tech/</loc>
		<lastmod>2026-11-02T10:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-affle-perion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/hexagon-closes-waygate-baker-hughes-1-45-billion/</loc>
		<lastmod>2026-11-02T10:46:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-hexagon-waygate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/northwood-space-375-million-series-c-2-billion/</loc>
		<lastmod>2026-11-02T10:46:21+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-northwood-375m.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/spartanburg-district-2-186-million-school-bonds/</loc>
		<lastmod>2026-11-02T10:46:24+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-spartanburg-d2-bonds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/apollo-european-credit-company-10-billion-euro/</loc>
		<lastmod>2026-11-02T10:46:26+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-apollo-ecc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/del-vecchio-citi-22-billion-euro-delfin-buyout/</loc>
		<lastmod>2026-11-02T10:46:29+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-delfin-citi-22b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/lenders-becoming-owners-private-credit-opinion/</loc>
		<lastmod>2026-11-02T10:46:32+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-opinion-lenders-owners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/xrg-buys-shell-north-west-shelf-stake-1-45-billion/</loc>
		<lastmod>2026-11-03T10:43:07+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-xrg-shell-nws.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/brookfield-cpp-close-lxp-industrial-5-2-billion/</loc>
		<lastmod>2026-11-03T10:43:08+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-lxp-brookfield-cpp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/onsemi-acquires-ferric-600-million-ai-power/</loc>
		<lastmod>2026-11-03T10:43:09+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-onsemi-ferric.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/anthropic-amended-s-1-17-billion-quarter-ipo/</loc>
		<lastmod>2026-11-03T10:43:11+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-anthropic-s1a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/hypersonica-100-million-euro-series-b-hypersonic/</loc>
		<lastmod>2026-11-03T10:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-hypersonica-b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/oracle-prices-20-billion-stock-bonds-ai-buildout/</loc>
		<lastmod>2026-11-03T10:43:14+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-oracle-20b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/xcel-energy-2-2-billion-convertible-notes-2027/</loc>
		<lastmod>2026-11-03T10:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-xcel-convert.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/treasury-618-billion-borrowing-estimate-refunding/</loc>
		<lastmod>2026-11-03T10:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-treasury-618b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/marvell-lumentum-115-billion-all-stock-deal/</loc>
		<lastmod>2026-11-03T10:43:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-marvell-lumentum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/ai-build-out-paying-full-price-capital-opinion/</loc>
		<lastmod>2026-11-03T10:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-opinion-ai-full-price.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/cvr-energy-marathon-refineries-4-2-billion/</loc>
		<lastmod>2026-11-04T10:38:52+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-cvr-marathon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/organigram-aurora-cannabis-561-million-curaleaf/</loc>
		<lastmod>2026-11-04T10:38:54+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-organigram-aurora.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/foodtastic-mty-food-group-1-billion-bid/</loc>
		<lastmod>2026-11-04T10:38:55+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-foodtastic-mty.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/fal-raises-1-3-billion-series-f-16-billion-valuation/</loc>
		<lastmod>2026-11-04T10:38:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-fal-series-f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/traversal-120-million-series-b-1-billion-ai-sre/</loc>
		<lastmod>2026-11-04T10:38:58+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-traversal-b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/meta-15-billion-bond-sale-ai-five-part/</loc>
		<lastmod>2026-11-04T10:38:59+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-meta-15b-bonds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/south-carolina-voters-approve-812-million-local-bonds/</loc>
		<lastmod>2026-11-04T10:39:01+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-sc-voters-bonds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/baldwin-insurance-buyout-2-3-billion-loans-dell/</loc>
		<lastmod>2026-11-04T10:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-baldwin-loans.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/boards-say-no-bidders-go-to-shareholders-opinion/</loc>
		<lastmod>2026-11-04T10:39:04+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-opinion-boards-say-no.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/north-carolina-voters-approve-1-46-billion-local-bonds/</loc>
		<lastmod>2026-11-05T10:42:24+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-nc-bonds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/treasury-125-billion-refunding-buybacks-70-billion/</loc>
		<lastmod>2026-11-05T10:42:26+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-treasury-refunding.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/meta-9-billion-euro-bond-debut-six-tranches/</loc>
		<lastmod>2026-11-05T10:42:27+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-meta-euro-bond.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/revolut-115-billion-valuation-secondary-share-sale/</loc>
		<lastmod>2026-11-05T10:42:29+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-revolut-115b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/helen-of-troy-rejects-empower-brands-37-bid/</loc>
		<lastmod>2026-11-05T10:42:30+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-helen-of-troy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/kraft-heinz-coffee-one-rock-650-million-maxwell-house/</loc>
		<lastmod>2026-11-05T10:42:32+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-kraft-coffee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mergermonday.com/2026/11/array-technologies-shoals-all-stock-solar-merger/</loc>
		<lastmod>2026-11-05T10:42:33+00:00</lastmod>
		<image:image>
			<image:loc>https://mergermonday.com/wp-content/uploads/2026/11/mm-array-shoals.jpg</image:loc>
		</image:image>
	</url>
	<url>
